Recruitment August-December 2024
Status table
The following table provides an update of the UPRIGHT-HTM status from Aug 3 to Dec 22, 2024
Centre |
City |
August 3 to December 22, 2024 |
DEV |
PTR |
|||||
SCR |
Rx |
FU |
SRV |
HBP |
PRE |
||||
001 | Mechelen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
003 | Lauwe | 3 | 3 (+1) | 2 | 3 (+1) | 1 | 3 | 0 | |
004 | Aalst | 37 (+16) | 37 (+11) | 29 (+17) | 45 (+7) | 31 (+5) | 50 | 13 | |
005 | Prishtina | 6 (+6) | 6 (+6) | 5 (+5) | 3 (+3) | 50 | 44 | ||
050 | GdaĆsk | 5 | 1 | 12 | 14 | 2 | 50 | 49 | |
052 | Kraków | 94 (+6) | 83 (+4) | 45 (+15) | 57 (+5) | 91 (+6) | 83 (+4) | 100 | 17 |
055 | Warsaw | 32 (+4) | 25 (+8) | 23 (+2) | 30 (+4) | 26 (+8) | 50 | 25 | |
250 | Ljubljana | 11 (+1) | 11 | 7 (+2) | 11 | 11 | 10 | 28 | 17 |
300 | Potchefstroom | 50 | 45 | 46 (+36) | 47 (+1) | 46 (+30) | 49 | 50 | 5 |
305 | Maputo | 11 (+10) | 6 (+6) | 11 (+9) | 11 (+9) | 8 (+7) | 30 | 24 | |
350 | Abuja | 143 | 104 (+1) | 88 (+1) | 89 (+1) | 113 | 112 | 145 | 13 |
351 | Abuja | 35 | 28 | 24 | 24 | 35 | 33 | ||
400 | Abakaliki | 73 (+17) | 41 (+23) | 21 (+11) | 7 | 46 | 49 | 105 | 5 |
401 | Katsina | 79 | 59 | 16 (+15) | 51 (+1) | 60 | 62 | ||
500 | Taipei | 55 (+3) | 55 (+4) | 7 (+5) | 56 (+3) | 55 (+3) | 54 (+2) | 120 | 64 |
501 | Taipei | 2 | 1 | 1 | 1 | 1 | |||
506 | Taipei | 3 (+2) | 11 (+1) | ||||||
505 | Tainan | 24 | 21 | 1 | 16 | 20 | 23 (+11) | 70 | 49 |
600 | La Plata | 43 (+23) | 25 (+21) | 4 (+1) | 30 (+18) | 30 (+18) | 40 (+22) | 50 | 25 |
Total | 705 (+87) | 552(+81) | 260 (+86) | 470 (+59) | 628 (+84) | 603 (+77) | 902 | 350 |
Values in the table represent the number of patients with item available as downloaded from the WIPAM website or number of devices available for BP telemonitoring. If investigators did not upload the eCRFs in parallel with patient accrual, the numbers tabulated are an underestimate. Investigators received the number of devices as they requested based on their self-assessed potential for recruiting patients.
Items
SCR=screened; Rx=randomised;
FU= at least 1 follow-up form; SRV=QoL and WHO questionnaire completed;
PRE=pre-randomisation forms;
DEV=devices available at each centre;
PTR=potential for recruitment;
!!=activation of patient recruitment highly recommended.