Recruitment April-August 2024
Status table
The following table provides an update of the UPRIGHT-HTM status since Apr 4, 2024
Centre |
City |
April 4 to August 2, 2024 |
DEV |
PTR |
|||||
SCR |
Rx |
FU |
SRV |
HBP |
PRE |
||||
001 | Mechelen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
003 | Lauwe | 3 (+1) | 2 | 2 | 2 | 1 | 3 | 1 | |
004 | Aalst | 21 (+5) | 26 (+5) | 12 | 38 (+17) | 26 (+5) | 26 | 0 | |
050 | GdaĆsk | 5 | 1 | 12 | 14 (+8) | 2 | 50 | 49 | |
052 | Kraków | 88 (+7) | 79 (+9) | 30 (+8) | 52 (+4) | 85 (+6) | 79 (+9) | 100 | 21 |
055 | Warsaw | 28 (+11) | 17 (+10) | 21 (+10) | 26 (+11) | 18 (+8) | 50 | 33 | |
250 | Ljubljana | 10 | 11 (+1) | 5 (+3) | 11 | 11 (+1) | 10 | 28 | 18 |
300 | Potchefstroom | 50 (+33) | 15 (+1) | 10 (+10) | 46 (+32) | 16 | 49 (+33) | 50 | 35 |
350 | Abuja | 143 | 103 (+1) | 87 (+7) | 88 | 113 | 112 | 145 | 14 |
351 | Abuja | 35 (+1) | 28 | 24 (+2) | 24 (+1) | 35 (+1) | 33 (+1) | ||
400 | Abakaliki | 56 (+5) | 18 (+2) | 10 (+7) | 7 (+4) | 46 (+15) | 49 (+6) | 105 | 28 |
401 | Katsina | 79 | 59 | 1 | 50 | 60 | 62 | ||
500 | Taipei | 52 (+29) | 51 (+41) | 2 (+2) | 53 (+6) | 52 (+6) | 52 (+50) | 120 | 68 |
501 | Taipei | 2 | 1 | 1 | 1 | 1 (+1) | |||
506 | Taipei | 1 | 10 (+2) | ||||||
505 | Tainan | 24 (+9) | 21 | 1 | 16 | 20 (+2) | 12 | 70 | 49 |
600 | La Plata | 20 (+8) | 4 (+4) | 3 | 12 (+12) | 12 (+12) | 18 (+7) | 9 | 5 |
305 | Maputo | 1 (+1) | 2 (+2) | 2 (+2) | 1 (+1) | 30 | 30 | ||
005 | Prishtina | 50 | 50 | ||||||
Total | 618 (+105) | 437 (+74) | 174 (+36) | 411 (+71) | 544 (+62) | 526 (+127) | 837 | 401 |
Values in the table represent the number of patients with item available as downloaded from the WIPAM website or number of devices available for BP telemonitoring. If investigators did not upload the eCRFs in parallel with patient accrual, the numbers tabulated are an underestimate. Investigators received the number of devices as they requested based on their self-assessed potential for recruiting patients.
Center 600 (La Plata, Argentina) received 9 HTM devices. One new center is being initiated pending ethical clearance (center 005 in Prishtina, Kosovo).
Items
SCR=screened; Rx=randomised;
FU= at least 1 follow-up form; SRV=QoL and WHO questionnaire completed;
PRE=pre-randomisation forms;
DEV=devices available at each centre;
PTR=potential for recruitment;
!!=activation of patient recruitment highly recommended.